History of launches
From the first Ariane L01, through Soyuz and the various versions of the Ariane and Vega families, the history of the space industry in French Guiana has been built over the course of launches and human discovery. Overview of launches at Europe’s Spaceport from that celebrated 24 December 1979 to the present day.
Code name: VA007
Since the 1st Ariane launch, each launch has been identified by a unique code. This is a very simple code indicating the type of launch vehicle and its number.
From 1979 to 2011, launches were only named using one letter followed by the flight number (initially L for “launch”, quickly replaced by V for “vol” - French for flight). However, with the advent of Soyuz and Vega at Europe’s Spaceport, a letter was added to indicate the launch vehicle concerned.
Today's codes are made up of 4 to 5 characters:
- V (for “vol” - flight)
- A, S or V for Ariane, Soyuz or Vega/Vega-C
- A number corresponding to the number of launches made by this launch vehicle
For example, VA250 was the 250th launch in the Ariane family, while VV10 was the 10th Vega launch.
History of launches
1979 - 1989
DATE | FLIGHT NO. | LAUNCH VEHICLE | SATELLITE | TARGET ORBIT | STATUS |
24/12/1979 | L01 | Ariane 1 | CAT-1 | Geostationary | Success |
23/05/1980 | L02 | Ariane 1 |
Firewheel-Amsat P3A (Oscar 9)-CAT-2 |
Geostationary | Failure |
19/06/1981 | L03 | Ariane 1 | Meteosat-2-Apple-CAT-3 | Geostationary | Success |
20/12/1981 | L04 | Ariane 1 | Marecs-A-CAT-4 -Thésée-VID | Geostationary | Success |
09/09/1982 | L05 | Ariane 1 | Marecs-B-Sirio-2 | Geostationary | Failure |
16/06/1983 | L06 | Ariane 1 | ECS-1-Amsat P3B (Oscar 10) | Geostationary | Success |
19/10/1983 | L07 | Ariane 1 | Intelsat 5F7 | Geostationary | Success |
05/03/1984 | L08 | Ariane 1 | Intelsat 5F8 | Geostationary | Success |
22/05/1984 | V9 | Ariane 1 | Spacenet FI | Geostationary | Success |
04/08/1984 | V10 | Ariane 3 | ECS-2-Telecom 1A | Geostationary | Success |
10/11/1984 | V11 | Ariane 3 | Marecs-B2-Spacenet F2 | Geostationary | Success |
08/02/1985 | V12 | Ariane 3 | Arabsat 1A - Brasilsat F1 | Geostationary | Success |
08/05/1985 | V13 | Ariane 3 | G-Star 1-Telecom 1B | Geostationary | Success |
02/07/1985 | V14 | Ariane 1 | GIOTTO | Heliocentric | Success |
12/09/1985 | V15 | Ariane 3 | Spacenet F3-ECS-3 | Geostationary | Failure |
22/02/1986 | V16 | Ariane 1 - last Ariane 1 | SPOT-1-Viking | Sun-Synchronous | Success |
28/03/1986 | V17 | Ariane 3 | G-Star 2-Brasilsat F2 | Geostationary | Success |
31/05/1986 | V18 | Ariane 2 | Intelsat 5F14 | Geostationary | Failure |
16/09/1987 | V19 | Ariane 3 | Aussat K3-ECS-4 | Geostationary | Success |
21/11/1987 | V20 | Ariane 2 | TV-SAT 1 | Geostationary | Success |
11/03/1988 | V21 | Ariane 3 |
Spacenet 3C-Geostar R01- Telecom 1C |
Geostationary | Success |
17/05/1988 | V23 | Ariane 2 | Intelsat 5F13 | Geostationary | Success |
15/06/1988 | V22 (V401) | Ariane 4LP |
Meteosat P2-PAS1- Amsat P3C(Oscar13) |
Geostationary | Success |
21/07/1988 | V24 | Ariane 3 | Insat 1C-ECS-5 | Geostationary | Success |
08/09/1988 | V25 | Ariane 3 | G-Star 3-Geostar R02-SBS-5 | Geostationary | Success |
28/10/1988 | V26 | Ariane 2 | TDF-1 | Geostationary | Success |
11/12/1988 | V27 | Ariane 44LP | Skynet 4B-ASTRA 1A | Geostationary | Success |
27/01/1989 | V28 | Ariane 2 | Intelsat 5F15 | Geostationary | Success |
06/03/1989 | V29 | Ariane 44LP | MOP1 (Meteosat)-JC-SAT 1 | Geostationary | Success |
02/04/1989 | V30 | Ariane 2 - last Ariane 2 | Tele-X | Geostationary | Success |
05/06/1989 | V31 | Ariane 44L | DFS Kopernikus 1-Superbird A | Geostationary | Success |
12/07/1989 | V32 | Ariane 3 - last Ariane 3 | Olympus 1 | Geostationary | Success |
08/08/1989 | V33 | Ariane 44LP | TV-Sat 3-Hipparcos | Geostationary | Success |
27/10/1989 | V34 | Ariane 44L | Intelsat 6F2 | Geostationary | Success |
1990-1999
DATE | FLIGHT NO. | LAUNCH VEHICLE | SATELLITE | TARGET ORBIT | STATUS |
22/01/1990 | V35 | Ariane 40 |
SPOT-2-UoSAT (2 satellites)+ Microsat (4 satellites) |
Sun-Synchronous | Success |
22/02/1990 | V36 | Ariane 44L | Superbird B-BS-2X | Geostationary | Failure |
24/07/1990 | V37 | Ariane 44L | TDF-2-DFS Kopernikus 2 | Geostationary | Success |
30/08/1990 | V38 | Ariane 44LP | Skynet 4C+Eutelsat-2F1 | Geostationary | Success |
12/10/1990 | V39 | Ariane 44L | SBS-6+Galaxi VI | Geostationary | Success |
20/11/1990 | V40 | Ariane 42P | Sabcom C-1+G-Star 4 | Geostationary | Success |
15/01/1991 | V41 | Ariane 44L | Italsat 1 + Eutalsat-2 F2 | Geostationary | Success |
02/03/1991 | V42 | Ariane 44LP | Astra 1B + MOP 2 (Meteosat) | Geostationary | Success |
04/04/1991 | V43 | Ariane 44P | Anik E2 | Geostationary | Success |
17/07/1991 | V44 | Ariane 40 | ERS-1 - Oscar 22 - Orbcomm-X - Turbsat-1 - SARA | Sun-Synchronous | Success |
14/08/1991 | V45 | Ariane 44L | Intelsat 6 F5 | Geostationary | Success |
26/09/1991 | V46 | Ariane 44P | Anik E1 | Geostationary | Success |
29/10/1991 | V47 | Ariane 44L | Intelsat 6 F1 | Geostationary | Success |
16/12/1991 | V48 | Ariane 44L | Telecom 2A + Inmarsat-2 F3 | Geostationary | Success |
26/02/1992 | V49 | Ariane 44L | Superbird B1 + Arabsat 1C | Geostationary | Success |
15/04/1992 | V50 | Ariane 44L | Telecom 2B + Inmarsat-2 F4 | Geostationary | Success |
09/07/1992 | V51 | Ariane 44L | Insat 2A + Eutalsat-2 F4 | Geostationary | Success |
10/08/1992 | V52 | Ariane 42P | Topex/Poseidon + Kitsat-A + S80/T | Sun-Synchronous | Success |
10/09/1992 | V53 | Ariane 44LP | Hispasat 1A - Satcom 3C | Geostationary | Success |
28/10/1992 | V54 | Ariane 42P | Galaxy VII | Geostationary | Success |
01/12/1992 | V55 | Ariane 42P | Superbird A1 | Geostationary | Success |
12/05/1993 | V56 | Ariane 42L | Astra 1C Arsene | Geostationary | Success |
25/06/1993 | V57 | Ariane 42P | Galaxy IV | Geostationary | Success |
22/07/1993 | V58 | Ariane 44L | Hispasat 1B - Insat 2B | Geostationary | Success |
26/09/1993 | V59 | Ariane 40 | SPOT-3 - Stella - Kitsat-B- Posat-1 - ITAMsat - Healthsat - Eyesat-1 | Sun-Synchronous | Success |
22/10/1993 | V60 | Ariane 44LP | Intelsat 701 | Geostationary | Success |
19/11/1993 | V61 | Ariane 44LP | Solidaridad 1 - Meteosat 6 | Geostationary | Success |
18/12/1993 | V62 | Ariane 44L | DBS-1 - Thaicom 1 | Geostationary | Success |
24/01/1994 | V63 | Ariane 44LP | Turksat 1A - Eutelsat-2 F5 | Geostationary | Failure |
17/06/1994 | V64 | Ariane 44LP | Intelsat 702 - STRV 1A & 1B | Geostationary | Success |
08/07/1994 | V65 | Ariane 44L | Panamsat 2 - BS-3N | Geostationary | Success |
10/08/1994 | V66 | Ariane 44LP | Brasilsat B1 - Turksat 1B | Geostationary | Success |
09/09/1994 | V67 | Ariane 42L | Telstar 402 | Geostationary | Success |
08/10/1994 | V68 | Ariane 44L | Solidaridad 2 - Thaicom 2 | Geostationary | Success |
01/11/1994 | V69 | Ariane 42P | Astra 1D | Geostationary | Success |
01/12/1994 | V70 | Ariane 42P | Panamsat 3 | Geostationary | Failure |
28/03/1995 | V71 | Ariane 44LP | Brasilsat B2 - Hotbird 1 | Geostationary | Success |
21/04/1995 | V72 | Ariane 40 | ERS-2 | Sun-Synchronous | Success |
17/05/1995 | V73 | Ariane 44LP | Intelsat 706 | Geostationary | Success |
10/06/1995 | V74 | Ariane 42P | DBS-3 | Geostationary | Success |
07/07/1995 | V75 | Ariane 40 | Hélios 1A - Cerise - UPM LBsat 1 | Sun-synchronous | Success |
04/08/1995 | V76 | Ariane 42L | Panamsat 4 | Geostationary | Success |
29/08/1995 | V77 | Ariane 44P | N-Star A | Geostationary | Success |
24/09/1995 | V78 | Ariane 42L | Telstar 402 R | Geostationary | Success |
19/10/1995 | V79 | Ariane 42L | Astra 1E | Geostationary | Success |
17/11/1995 | V80 | Ariane 44P | ISO | High Earth | Success |
06/12/1995 | V81 | Ariane 44L | Telecom 2C / Insat 2C | Geostationary | Success |
12/01/1996 | V82 | Ariane 44L | Panamsat 3R / Measat 1 | Geostationary | Success |
05/02/1996 | V83 | Ariane 44P | N-Star B | Geostationary | Success |
14/03/1996 | V84 | Ariane 44LP | Intelsat 707 | Geostationary | Success |
20/04/1996 | V85 | Ariane 42P | MSAT | Geostationary | Success |
16/05/1996 | V86 | Ariane 44L | Amos - Palapa C2 | Geostationary | Success |
04/06/1996 | V88/ V501 | Ariane 5 G - first Ariane 5 | Cluster (4 satellites) | High Earth | Failure |
15/06/1996 | V87 | Ariane 44P | Intelsat 709 | Geostationary | Success |
09/07/1996 | V89 | Ariane 44L | Arabsat-2A - Turksat 1C | Geostationary | Success |
08/08/1996 | V990 | Ariane 44L | Telecom 2D - Italsat 2 | Geostationary | Success |
10/09/1996 | V91 | Ariane 42P | Echostar 2 | Geostationary | Success |
13/11/1996 | V92 | Ariane 44L | Arabsat 2B - Measat 2 | Geostationary | Success |
30/01/0997 | V93 | Ariane 44L | GE-2 - Nahuel 1A | Geostationary | Success |
01/03/1997 | V94 | Ariane 44P | Intelsat 801 | Geostationary | Success |
16/04/1997 | V95 | Ariane 44LP | Thaicom 3 - BSAT 1A | Geostationary | Success |
03/06/1997 | V97 | Ariane 44L | Inmarsat-3 F4 - Insat 2D | Geostationary | Success |
25/06/1997 | V96 | Ariane 44P | Intelsat 802 | Geostationary | Success |
08/08/1997 | V98 | Ariane 44LP | Panamsat 6 | Geostationary | Success |
02/09/1997 | V99 | Ariane 44LP | Hotbird 3 / Meteosat 7 | Geostationary | Success |
23/09/1997 | V100 | Ariane 44L | Intelsat 803 | Geostationary | Success |
30/10/1197 | V101/V502 | Ariane 5 G | Maqsat H - Teamsat - Maqsat B | Geostationary | Partial failure |
12/11/1997 | V102 | Ariane 44L | Sirius 2 + Cakrawarta 1 | Geostationary | Success |
02/12/1997 | V103 | Ariane 44P | JC Sat 5 / Equator S | Geostationary | Success |
22/12/1997 | V104 | Ariane 42L | Intelsat 804 | Geostationary | Success |
04/02/1998 | V105 | Ariane 44LP | Brasilsat B3 - Inmarsat-3 F5 | Geostationary | Success |
27/02/1998 | V106 | Ariane 42P | Hotbird 4 | Geostationary | Success |
24/03/1998 | V107 | Ariane 40 | SPOT-4 | Sun-Synchronous | Success |
28/04/1998 | V108 | Ariane 44P | Nilesat 101 / BSAT 1B | Geostationary | Success |
25/08/1998 | V109 | Ariane 44P | ST1 | Geostationary | Success |
16/09/1998 | V110 | Ariane 44LP | PAS 7 | Geostationary | Success |
05/10/1998 | V111 | Ariane 44L | Eutelsat W2 / Sirius 3 | Geostationary | Success |
21/10/1998 | V112 (V503) | Ariane 5 G | ARD Maqsat 3 | Geostationary | Success |
28/10/1998 | V113 | Ariane 44L | Afristar - GE-5 | Geostationary | Success |
06/12/1998 | V114 | Ariane 42L | Satmex 5 | Geostationary | Success |
22/12/1998 | V115 | Ariane 42L | PAS 6b | Geostationary | Success |
26/02/1999 | V116 | Ariane 44L | Arabsat 3A / Skynet 4E | Geostationary | Success |
02/04/1999 | V117 | Ariane 42P | Insat 2E | Geostationary | Success |
12/08/1999 | V118 | Ariane 42P | Telkom 1 | Geostationary | Success |
04/09/1999 | V120 | Ariane 42P | Koreasat 3 | Geostationary | Success |
25/09/1999 | V121 | Ariane 44LP | Telstar 7 | Geostationary | Success |
19/10/1999 | V122 | Ariane 44LP | Orion 2 | Geostationary | Success |
13/11/1999 | V123 | Ariane 44LP | GE 4 | Geostationary | Success |
03/12/1999 | V124 | Ariane 40 | Helios 1B / Clementine | Sun-Synchronous | Success |
10/12/1999 | V119 | Ariane 5 G | XMM-Newton | High Earth | Success |
22/12/1999 | V125 | Ariane 44L | Galaxy 11 | Geostationary | Success |
2000-2009
DATE | FLIGHT NO. | LAUNCH VEHICLE | SATELLITE | TARGET ORBIT | STATUS |
25/01/2000 | V126 | Ariane 42L | Galaxy 10 R | Geostationary | Success |
18/02/2000 | V127 | Ariane 44LP | Superbird 4 | Geostationary | Success |
21/03/2000 | V128 | Ariane 5G | Asiastar / Insat 3B | Geostationary | Success |
19/04/2000 | V129 | Ariane 42L | Galaxy 4-R | Geostationary | Success |
17/08/2000 | V131 | Ariane 44LP | Brasilsat B4 / Nilesat 102 | Geostationary | Success |
06/09/2000 | V132 | Ariane 44P | W1 | Geostationary | Success |
14/09/2000 | V130 | Ariane 5 G | Astra 2B / GE 7 | Geostationary | Success |
06/10/2000 | V133 | Ariane 42L | N-SAT 110 | Geostationary | Success |
29/10/2000 | V134 | Ariane 44LP | Europstar | Geostationary | Success |
16/11/2000 | V135 | Ariane 5 G | PAS 1R / STRV 1C & 1D - Amsat P3D | Geostationary | Success |
21/11/2000 | V136 | Ariane 44L | Anik F1 | Geostationary | Success |
20/12/2000 | V138 | Ariane 5 G | Astra 2D / GE 8 / LDREX | Geostationary | Success |
10/01/2001 | V137 | Ariane 44P | Eurasiasat 1 | Geostationary | Success |
07/02/2001 | V139 | Ariane 44L | Sicral / Skynet 4F | Geostationary | Success |
08/03/2001 | V140 | Ariane 5 G | Eurobird / BSAT 2A | Geostationary | Success |
09/06/2001 | V141 | Ariane 44L | Intelsat 901 | Geostationary | Success |
12/07/2001 | V142 | Ariane 5 G | Artemis / BSAT 2B | Geostationary | Partial failure |
30/08/2001 | V143 | Ariane 44L | Intelsat 902 | Geostationary | Success |
25/09/2001 | V144 | Ariane 44P | Atlantic Bird 2 | Geostationary | Success |
27/11/2001 | V146 | Ariane 44LP | DirecTV-4S | Geostationary | Success |
23/01/2002 | V147 | Ariane 42L | Insat 3C | Geostationary | Success |
23/02/2002 | V148 | Ariane 44L | Intelsat 904 | Geostationary | Success |
01/03/2002 | V145 | Ariane 5 G | Envisat | Sun-synchronous | Success |
29/03/2002 | V149 | Ariane 44L | JCsat 8 / Astra 3A | Geostationary | Success |
16/04/2002 | V150 | Ariane 44L | NSS 7 | Geostationary | Success |
04/05/2002 | V151 | Ariane 42P | SPOT-5 | Sun-Synchronous | Success |
05/06/2002 | V152 | Ariane 44L | Intelsat 905 | Geostationary | Success |
05/07/2002 | V153 | Ariane 5 G | Stellat 5 / N-Star C | Geostationary | Success |
28/08/2002 | V155 | Ariane 5 G | Atlantic Bird 1 / MSG 1 | Geostationary | Success |
06/09/2002 | V154 | Ariane 44L | Intelsat 906 | Geostationary | Success |
11/12/2002 | V157 | Ariane 5 ECA | Hotbird 7 / Stentor | Geostationary | Failure |
17/12/2002 | V156 | Ariane 44L | NSS 6 | Geostationary | Success |
15/02/2003 | V159 | Ariane 44L - last Ariane 4 | Intelsat 907 | Geostationary | Success |
09/04/2003 | V160 | Ariane 5 G | Insat 3A / Galaxy 12 | Geostationary | Success |
11/06/2003 | V161 | Ariane 5 G | Optus C1 / BSAT 2C | Geostationary | Success |
27/09/2003 | V162 | Ariane 5 G | Insat 3E / e-Bird - Smart 1 | Geostationary | Success |
02/03/2004 | V158B | Ariane 5 G+ | Rosetta | Heliocentric | Success |
18/07/2004 | V163 | Ariane 5 G+ | Anik F2 | Geostationary | Success |
18/12/2004 | V165 | Ariane 5 G+ | Hélios 2A - Essaim (4 satellites) - PARASOL - Nanosat | Sun-Synchronous | Success |
12/02/2005 | V164 | Ariane 5 ECA | XTAR-EUR - Maqsat - Sloshsat-FLEVO | Geostationary | Success |
11/08/2005 | V166 | Ariane 5GS | IPstar-1 | Geostationary | Success |
13/10/2005 | V168 | Ariane 5GS | Syracuse 3A + Galaxy 15 | Geostationary | Success |
16/11/2005 | V167 | Ariane 5 ECA | Spaceway 2 + Telkom-2 | Geostationary | Success |
21/12/2005 | V169 | Ariane 5GS | Isat 4A + MSG-2 | Geostationary | Success |
11/03/2006 | V170 | Ariane 5 ECA | Spainsat + Hot Bird 7A | Geostationary | Success |
27/05/2006 | V171 | Ariane 5 ECA | Satmex 6 - Thaicom 5 | Geostationary | Success |
11/08/2006 | V172 | Ariane 5 ECA | JCsat-10 + Syracuse 3B | Geostationary | Success |
13/10/2006 | V173 | Ariane 5 ECA | DIRECTV 9S OPTUS D1 LDREX 2 | Geostationary | Success |
08/12/2006 | V174 | Ariane 5 ECA | Wildblue 1 + AMC 18 | Geostationary | Success |
11/03/2007 | V175 | Ariane 5 ECA | Skynet 5A - Insat 4B | Geostationary | Success |
04/05/2007 | V176 | Ariane 5 ECA | Astra 1L - Galaxy 17 | Geostationary | Success |
14/08/2007 | V177 | Ariane 5 ECA | Spaceway 3 - BSAT 3A | Geostationary | Success |
05/10/2007 | V178 | Ariane 5 GS | Intelsat 11 + Optus D2 | Geostationary | Success |
14/11/2007 | V179 | Ariane 5 ECA | Skynet 5B - Star One C1 | Geostationary | Success |
21/12/2007 | V180 | Ariane 5 GS | Rascom-QAF 1 + Horizons 2 | Geostationary | Success |
09/03/2008 | V181 | Ariane 5 ES | ATV Jules Verne | Low Earth | Success |
18/04/2008 | V182 | Ariane 5 ECA | Star One C2 + Vinasat-1 | Geostationary | Success |
12/06/2008 | V183 | Ariane 5 ECA | Skynet 5C - Turksat 3A | Geostationary | Success |
07/07/2008 | V184 | Ariane 5 ECA | Protostar 1 + Badr 6 | Geostationary | Success |
14/08/2008 | V185 | Ariane 5 ECA | Superbird-7 + AMC-21 | Geostationary | Success |
20/12/2008 | V186 | Ariane 5 ECA | Hot Bird 9 + W2M | Geostationary | Success |
12/02/2009 | V187 | Ariane 5 ECA | Hotbird 10 + NSS 9 - Spirale A & B | Geostationary | Success |
14/05/2009 | V188 | Ariane 5 ECA | Herschel + Planck | 2nd Lagrangian point | Success |
01/07/2009 | V189 | Ariane 5 ECA | Terrestar-1 | Geostationary | Success |
21/08/2009 | V190 | Ariane 5 ECA | JCSAT-12 + Optus-D3 | Geostationary | Success |
01/10/2009 | V191 | Ariane 5 ECA | Amazonas-2 + ComsatBw-1 | Geostationary | Success |
29/10/2009 | V192 | Ariane 5 ECA | NSS 12 + Thor 6 | Geostationary | Success |
18/12/2009 | V193 | Ariane 5 GS | Hélios-2B | Sun-Synchronous | Success |
2010-2019
DATE | FLIGHT NO. | LAUNCH VEHICLE | SATELLITE | TARGET ORBIT | STATUS |
21/05/2010 | V194 | Ariane 5 ECA | Astra 3B - ComsatBw-2 | Geostationary | Success |
26/06/2010 | V195 | Ariane 5 ECA | Arabsat-5A - COMS | Geostationary | Success |
04/08/2010 | V196 | Ariane 5 ECA | Nilesat 201 - Rascom-QAF1R | Geostationary | Success |
28/10/2010 | V197 | Ariane 5 ECA | W3B + BSAT 3b | Geostationary | Success |
26/11/2010 | V198 | Ariane 5 ECA | Intelsat 17 + Hylas 1 | Geostationary | Success |
29/12/2010 | V199 | Ariane 5 ECA | Hispasat 1E - Koreasat 6 | Geostationary | Success |
16/02/2011 | V200 | Ariane 5 ES | ATV-2 Johannes Kepler | Low Earth | Success |
22/04/2011 | VA201 | Ariane 5 ECA | Yahsat Y1A - Intelsat New Dawn | Geostationary | Success |
20/05/2011 | VA202 | Ariane 5 ECA | ST-2 + GSAT-8 | Geostationary | Success |
06/08/2011 | VA203 | Ariane 5 ECA | Astra 1N + BSAT 3c/JCSAT 110R | Geostationary | Success |
21/09/2011 | VA204 | Ariane 5 ECA | Arabsat 5C SES-2 | Geostationary | Success |
21/10/2011 | VS01 | Soyouz ST-B | Galileo IOV PFM - Galileo IOV FM2 | Medium Earth | Success |
17/12/2011 | VS02 | Soyouz ST-A | Pléiades 1A - SSOT - Elisa (4 satellites) | Sun-synchronous | Success |
13/02/2012 | VV01 | VEGA - first VEGA | LARES - ALMASAT-1 - 7 cubesats : e-st@r - Goliat - MaSat-1 - PW-Sat - ROBUSTA - UniCubeSat-GG - XaTcobeo |
Low Earth | Success |
23/03/2012 | VA205 | Ariane 5 ES | ATV-3 Edoardo Amaldi | Low Earth | Success |
15/05/2012 | VA206 | Ariane 5 ECA | JCSAT 13 + Vinasat 2 | Geostationary | Success |
05/07/2012 | VA207 | Ariane 5 ECA | Echostar XVII + MSG-3 | Geostationary | Success |
02/08/2012 | VA208 | Ariane 5 ECA | Intelsat 20 + Hylas 2 | Geostationary | Success |
28/09/2012 | VA209 | Ariane 5 ECA | Astra 2F + GSAT-10 | Geostationary | Success |
12/10/2012 | VS03 | Soyouz ST-B | Galileo IOV FM3 - Galileo IOV FM4 | Medium Earth | Success |
10/11/2012 | VA210 | Ariane 5 ECA | Eutelsat 21B - Star One C3 | Geostationary | Success |
02/12/2012 | VS04 | Soyouz ST-A | Pléiades 1B | Sun-synchronous | Success |
19/12/2012 | VA211 | Ariane 5 ECA | Skynet 5D + Mexsat Bicentenario | Geostationary | Success |
07/02/2013 | VA212 | Ariane 5 ECA | Amazonas-3 + Azerspace/Africasat-1A | Geostationary | Success |
07/05/2013 | VV02 | VEGA | PROBA-V - VNREDSat-1 - ESTCube-1 | Sun-synchronous | Success |
05/06/2013 | VA213 | Ariane 5 ES | ATV-4 Albert Einstein | Low-Earth | Success |
25/06/2013 | VS05 | Soyouz ST-B | O3b F1 (4 satellites) | Medium Earth | Success |
25/07/2013 | VA214 | Ariane 5 ECA | Alphasat + INSAT-3D | Geostationary | Success |
29/08/2013 | VA215 | Ariane 5 ECA | Eutelsat 25B + GSAT-7 | Geostationary | Success |
19/12/2013 | VS06 | Soyouz ST-B | Gaia | 2nd Lagrangian point | Success |
06/02/2014 | VA217 | Ariane 5 ECA | ABS-2 + Athena Fidus | Geostationary | Success |
22/03/2014 | VA216 | Ariane 5 ECA | Astra 5B + Amazonas 4A | Geostationary | Success |
03/04/2014 | VS07 | Soyouz ST-A | Sentinel-1a | Sun-synchronous | Success |
30/04/2014 | VV03 | VEGA | KazEOSat-1 | Sun-synchronous | Success |
10/07/2014 | VS08 | Soyouz ST-B | O3b F2 (4 satellites) | Medium Earth | Success |
29/07/2014 | VA219 | Ariane 5 ES | ATV-5 Georges Lemaître | Low Earth | Success |
22/08/2014 | VS09 | Soyouz ST-B | Galileo FOC FM1 - Galileo FOC FM2 | Medium Earth | Partial failure |
11/09/2014 | VA218 | Ariane 5 ECA | Measat-3B + Optus 10 | Geostationary | Success |
16/10/2014 | VA220 | Ariane 5 ECA | ISDLA-1 + Arsat-1 | Geostationary | Success |
06/12/2014 | VA221 | Ariane 5 ECA | DirecTV-14 + GSAT-16 | Geostationary | Success |
18/12/2014 | VS10 | Soyouz ST-B | O3b F3 (4 satellites) | Medium Earth | Success |
11/02/2015 | VV04 | VEGA | IXV | Suborbital flight | Success |
27/03/2015 | VS11 | Soyouz ST-B | Galileo FOC FM3-Galileo FOC FM4 | Medium Earth | Success |
26/04/2015 | VA222 | Ariane 5 ECA | Thor 7+Sicral 2 | Geostationary | Success |
27/05/2015 | VA223 | Ariane 5 ECA | Directv-15 + Sky Mexico-1 | Geostationary | Success |
23/06/2015 | VV05 | VEGA | Sentinel-2A | Sun-synchronous | Success |
15/07/2015 | VA224 | Ariane 5 ECA | StarOne C4 + MSG-4 | Geostationary | Success |
20/08/2015 | VA225 | Ariane 5 ECA | E8WB + IS-34 | Geostationary | Success |
11/09/2015 | VS12 | Soyouz ST-B | Galileo FOC FM6 - Galileo FOC FM6 | Medium Earth | Success |
30/09/2015 | VA226 | Ariane 5 ECA | Arsat-2 + Sky-Muster | Geostationary | Success |
10/11/2015 | VA227 | Ariane 5 ECA | Arabsat-6B + GSAT-15 | Geostationary | Success |
03/12/2015 | VV06 | VEGA | LISA Pathfinder | 1st Lagrangian point | Success |
17/12/2015 | VS13 | Soyouz ST-B | Galileo FOC FM7 - Galileo FOC FM8 | Medium Earth | Success |
27/01/2016 | VA228 | Ariane 5 ECA | Intelsat-29e | Geostationary | Success |
09/03/2016 | VA229 | Ariane 5 ECA | Eutelsat 65W | Geostationary | Success |
25/04/2016 | VS14 | Soyouz ST-A | Sentinel-1B + Microscope + 3 micro-satellites « Fly Your Satellite » | Sun-synchronous | Success |
24/05/2016 | VS15 | Soyouz ST-B | Galileo FOC FM9 - Galileo FOC FM10 | Medium Earth | Success |
18/06/2016 | VA230 | Ariane 5 ECA | Echostar XVIII BRIsat | Geostationary | Success |
24/08/2016 | VA232 | Ariane 5 ECA | Intelsat 33e + Intelsat 36 | Geostationary | Success |
16/09/2016 | VV07 | VEGA | PerÚSAT-1 - 4 satellites SkySat | Sun-synchronous | Success |
05/10/2016 | VA231 | Ariane 5 ECA | SkyMuster II + GSAT-18 | Geostationary | Success |
17/11/2016 | VA233 | Ariane 5 ES | Galileo FOC-M6 (4 satellites) | Medium Earth | Success |
05/12/2016 | VV08 | VEGA | Göktürk-1 | Sun-synchronous | Success |
21/12/2016 | VA234 | Ariane 5 ECA | Star One-D1 + JCSAT-15 | Geostationary | Success |
28/01/2017 | VS16 | Soyouz ST-B | Hispasat 36W-1 | Geostationary | Success |
14/02/2017 | VA235 | Ariane 5 ECA | SKY Brasil-1 + Telkom-3S | Geostationary | Success |
07/03/2017 | VV09 | VEGA | Sentinel-2B | Sun-synchronous | Success |
04/05/2017 | VA236 | Ariane 5 ECA | SGDC + Koreasat-7 | Geostationary | Success |
18/05/2017 | VS17 | Soyouz ST-B | SES-15 | Geostationary | Success |
01/06/2017 | VA237 | Ariane 5 ECA | ViaSat-2 + Eutelsat 172B | Geostationary | Success |
28/06/2017 | VA238 | Ariane 5 ECA | HS3-IS + GSAT-17 | Geostationary | Success |
02/08/2017 | VV10 | VEGA | Optsat 3000 - Venµs | Sun-synchronous | Success |
29/09/2017 | VA239 | Ariane 5 ECA | IS-37e + BSAT-4a | Geostationary | Success |
08/11/2017 | VV11 | VEGA | MOHAMMED VI-A | Sun-synchronous | Success |
12/12/2017 | VA240 | Ariane 5 ES | Galileo FOC-M7 (4 satellites) | Medium Earth | Success |
25/01/2018 | VA241 | Ariane 5 ECA | Al-Yah3 + SES-14 | Geostationary | Partial failure |
09/03/2018 | VS18 | Soyouz ST-B | O3b F4 (4 satellites) | Medium Earth | Success |
05/04/2018 | VA242 | Ariane 5 ECA | DSN-1 / Superbird-8 + Hylas 4 | Geostationary | Success |
25/07/2018 | VA244 | Ariane 5 ES | Galileo FOC-M8 (4 satellites) | Medium Earth | Success |
22/08/2018 | VV12 | VEGA | Aeolus | Sun-synchronous | Success |
25/09/2018 | VA243A | Ariane 5 ECA | Horizons 3e + Azerspace-2/IS38 | Geostationary | Success |
20/10/2018 | VA245 | Ariane 5 ECA | BepiColombo | Heliocentric | Success |
07/11/2018 | VS19 | Soyouz ST-B | Metop-C | Sun-synchronous | Success |
21/11/2018 | VV13 | VEGA | MOHAMMED VI-B | Sun-Synchronous | Success |
04/12/2018 | VA246 | Ariane 5 ECA | GSAT-11 + Geo-Kompsat-2A | Geostationary | Success |
19/12/2018 | VS20 | Soyouz ST-A | CSO-1 | Sun-Synchronous | Success |
05/02/2019 | VA247 | Ariane 5 ECA | Saudi Geo Sat 1/Hellas Sat 4 + GSAT-31 | Geostationary | Success |
27/02/2019 | VS21 | Soyouz ST-B | OneWeb F6 | Low Earth | Success |
22/03/2019 | VV14 | VEGA | Prisma | Sun-Synchronous | Success |
04/04/2019 | VS22 | Soyouz ST-B | O3b F5 (4 satellites) | Medium Earth | Success |
10/06/2019 | VV15 | VEGA | FalconEye1 | Sun-Synchronous | Failure |
20/06/2019 | VA248 | Ariane 5 ECA | T-16 E7C | Geostationary | Success |
